Some of our Favorites
Easily create courses and navigate around the system. Clean, simple design.
Modules for easy course and assignment organization.
Superior 24/7 Canvas helpdesk for faculty and students via phone and chat.
Regular low-impact upgrades keep the product fresh without required downtime.
Excellent integration with Kaltura, Youtube, Office 365, Turnitin, etc.
Easy and fast way to grade assignments while providing feedback on learning.
| Feature | Description |
|---|
| Accessibility | Compliant with Section 508 accessibility standards and the Web Accessibility Initiative (WAI) issued by the World Wide Web Consortium (W3C) |
| Analytics | Monitors student engagement, predicts success, and tracks students' learning outcomes and progress by pedagogical goals and desired outcomes |
| Announcements | Delivered automatically to the course activity stream of all users based on their notification preferences |
| Assignments | Assignment submissions can include web pages, Word docs, video, audio, slide shows, links, and more |
| Browser-enabled | Compatible with Apple Safari 4+, Google Chrome, Microsoft Internet Explorer 8+, and Mozilla Firefox 3.5+ |
| Calendar | Drag-and-drop functionality to schedule and reschedule calendar events, plus automatic event notifications |
| Chat | Synchronous text, video, and audio chat provided via integration with Tinychat |
| Collaborations | Enable users to collaborate on projects using shared Canvas work spaces and tools such as Google Drive |
| Conferences | Integrated, synchronous webinars / video conferencing, whiteboard, and live chat |
| Discussions | Provide asynchronous (and near-synchronous) threaded public discussions, subject posting, and replies, which can be graded |
| ePortfolios | Students can create public or private ePortfolios to display and reflect on notable coursework ECA - Instructure (11/2014) |
| Files repository | Hierarchical file folder creation and organization, zip file import and export, file locking, drag-and-drop file reorganization, file renaming, file deletion, and other standard file management functionality |
| Gradebook | Automatically generated and updated based on course assignments and assessments which are linked with the gradebook and the integrated feedback features |
| Grades | Assignments and Quizzes can be scored by points, percentages, letter grades, and complete/incomplete |
| Integrations | Standards-based, pluggable platform for easy integration with a wide variety of external technologies, systems, tools, and services |
| Learning outcomes | Learning outcomes can be aligned to rubrics for institution-wide initiatives such as academic standards and accreditation |
| Mobile access | Accessible from browser-enabled mobile devices |
| Modules | Can be thematic, focused on a specific topic, content type, or arranged chronologically to provide a course sequence |
| Native cloud service | Architected for the cloud |
| Pages | Create flexible, customizable course pages with wiki functionality using the Rich Content Editor |
| People | Includes the course roster and contact information for students, instructors, and TAs |
| Quizzes | Rich-content, multi-featured, and robust assessment and quizzing system for online exams; supports proctoring, question banks, and extensive question types. |
| Reports | Can be tailored to show ordered learning outcomes and rubrics that cover multiple courses, departments, or the entire institution |
| Rich Content Editor | WYSIWYG and HTML editor used to create discussion topics, comments, and replies; supports video and audio, images, tables, math formulas, and URL links |
| Rubrics | Created from sets of instructor-defined criteria to provide a structured, consistent, and prescriptive framework for assessment |
| SpeedGraderâ„¢ | Enables instructors to step through a set of assignments and, in conjunction with the associated rubric, quickly and consistently grade each submission in just a few clicks |
| Syllabus | Course calendar changes automatically update the course syllabus |
| User profile | Includes optional user photo, language preference, time zone, contact methods, registered web services, and other options |
TCUS Canvas support